<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Treatment Process &#124; Desalination by Reverse Osmosis &#124; Waste Water Treatment Process &#124; Sea Water Treatment Process</title>
	<atom:link href="http://watertreatmentprocess.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://watertreatmentprocess.net</link>
	<description>Water Treatment Process &#124; Reverse Osmosis Process &#124; Waste Water Treatment Process &#124; Desalination Process &#124; Deionized Process &#124; Distillation Process &#124;sedimentation process</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chilled Water System Process</title>
		<link>http://watertreatmentprocess.net/water-treatment-process/chilled-water-system-process/</link>
		<comments>http://watertreatmentprocess.net/water-treatment-process/chilled-water-system-process/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[water Treatment Process]]></category>
		<category><![CDATA[chilled water]]></category>
		<category><![CDATA[chiller]]></category>
		<category><![CDATA[cooling tower]]></category>

		<guid isPermaLink="false">http://watertreatmentprocess.net/?p=292</guid>
		<description><![CDATA[The Chilled Water Treatment process ,  simply to understand is to cool the water and distribute, the cooled water to  different places according to the need through  pipe lines from a utility center or a complex. The utility center  may be located at the building where the cooled water used or my be from a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <strong>Chilled Water Treatment process </strong>,  simply to understand is to cool the water and distribute, the cooled water to  different places according to the need through  pipe lines from a utility center or a complex. The utility center  may be located at the building where the cooled water used or my be from a vendor.</p>
<p style="text-align: justify;"><em>The cooled water (<strong>chilled water</strong>) may be used for different applications as follows</em></p>
<ul>
<li>To cool electronic systems.</li>
<li>To cool equipments and machines.</li>
<li>To condition the air at individual rooms in a building as universities, hotels, hospitals etc..</li>
<li>To cool systems inside turbines.</li>
<li>To provide cooling at preservative area where animals and specimens are kept in ships and aircraft.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://watertreatmentprocess.net/water-treatment-process/chilled-water-system-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Treatment Process in Industrial Purpose</title>
		<link>http://watertreatmentprocess.net/water-treatment-process/water-treatment-process-industry/</link>
		<comments>http://watertreatmentprocess.net/water-treatment-process/water-treatment-process-industry/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[water Treatment Process]]></category>
		<category><![CDATA[demineralisation water treatment process]]></category>
		<category><![CDATA[ion exchange water treatment processes]]></category>
		<category><![CDATA[soft water]]></category>
		<category><![CDATA[softener]]></category>
		<category><![CDATA[water treatment processes]]></category>

		<guid isPermaLink="false">http://watertreatmentprocess.net/?p=214</guid>
		<description><![CDATA[Water for industrial purposes Definition of  Water Treatment Conditioning : Water Treatment conditioning is the process by which hard water, both temporary and permanent, is made soft  ( by total reduction or reducing the proportion of chemicals causing hardness) to be suitable for use as boiler feed water. Conditioning is necessary for maximum output of [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;">Water for industrial purposes</h2>
<p style="text-align: justify;"><strong>Definition of  Water Treatment Conditioning :</strong></p>
<p style="text-align: justify;">Water Treatment conditioning is the process by which hard water, both temporary and permanent, is made soft  ( by total reduction or reducing the proportion of chemicals causing hardness) to be suitable for use as boiler feed water. Conditioning is necessary for maximum output of steam and for protecting the life of boiler bodies, tubes and pipes by prevention of scale formation and corrosion.</p>
<p style="text-align: justify;">Various water conditioning processes are employed: precipitation water treatment processes, ion exchange water treatment processes, demineralisation water treatment process , phosphate condition-ing, etc.</p>
<p style="text-align: justify;">More than 50 per cent of water in chemical industries is used for cooling. Before setting up an industrial plant at any place, the water supply arrangement is first looked into. The available water is also analysed to find out the degree of hardness.</p>
<p style="text-align: justify;"><a href="http://watertreatmentprocess.net/wp-content/uploads/2011/11/water-treatment-process.jpg"><img class="aligncenter size-medium wp-image-216" title="RO water treatment process " src="http://watertreatmentprocess.net/wp-content/uploads/2011/11/water-treatment-process-300x225.jpg" alt="RO water treatment" width="300" height="225" /></a></p>
<p><em>Besides cooling tower and boiler need water treatment processed  water is used as :</em></p>
<h3 style="text-align: justify;"> Boiler Water Treatment Process</h3>
<p style="text-align: justify;">Water for raising steam in boilers must be soft and must not contain too much dissolved or suspended matter, so as to avoid the troubles of :</p>
<ol>
<li>Scale formation</li>
<li>Corrosion  and</li>
<li>Foaming.</li>
</ol>
<p style="text-align: justify;">(a)  <strong>Scale formation</strong>: The water must be soft, otherwise, a deposit of mainly CaCO3 and CaSO4, is formed on the walls of the boiler. The formation of this hard heat insulating crust, called boiler scale, causes a much greater consumption of fuel and  also a rapid deterioration of the boiler due to overheating. The life of the boiler is thus gre.any shortened. Under the stress of continued overheating tne boiler may give way and burst due to unequal expansion of the body of the boiler and scale.</p>
<p><strong> (b) Corrosion:</strong>  Continuous deposition of scales on the walls of the boilers causes corrosion, that is the material of the body is ccrroeed and damaged. The boiler body thus gets weaker and may burst.</p>
<p><strong>(c) Foaming:</strong>  Too much of dissolved matter in boiler water causes foaming and frcthing. This prevents the formation and escape of steam. Magnesium chloride if present in water, is readily hydrolysed giving NCI, which attacks the body of the boiler made of iron, causing pitting and corrosion. Pitted zones are the vulnerable points in boilers. The boiler water must not therefore contain MgCl2, i.e., it must be soft. Sea water, cannot be used in marine boilers, since it contains too much of MgCl2.</p>
<h3 style="text-align: justify;"><strong> Laundry water  Treatment Process</strong></h3>
<p style="text-align: justify;">Water used for laundering purpose must be soft. When hard water is treated with soap, the latter is removed from water as an insoluble precipitate and is not therefore available for detergenation until all the calcium and magnesium salts are removed, that is, until the hard water is softened.</p>
<p>When hard water is treated with a soap solution, the soluble   sodium stearate (sodium stearate representing the soap) reacts with the calcium, magnesium and iron salts present in hard water to yield insoluble slimy precipitates of the stearates of the minerals. Soap is thus removed from water:</p>
<p>2C17H35COONa+Ca++    &#8212;&#8211;&gt;  (C17H35COO)2Ca+Na+<br />
Sodium stearate                                          (Soluble Soap)</p>
<p>Hard water will not, therefore, form a lather with soap until st ff. cient qbantity of it has been added to precipitate all the calcium, magnesium and iron in the water as insoluble stearate.</p>
<p style="text-align: justify;">Laundry water must also be free from iron, otherwise brown Fe(CH)3 would be deposited en the fabric and stain the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://watertreatmentprocess.net/water-treatment-process/water-treatment-process-industry/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Olden Age Filtration</title>
		<link>http://watertreatmentprocess.net/water-treatment-process/olden-age-filtration/</link>
		<comments>http://watertreatmentprocess.net/water-treatment-process/olden-age-filtration/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[water Treatment Process]]></category>
		<category><![CDATA[boil water]]></category>
		<category><![CDATA[boiling water treatment]]></category>
		<category><![CDATA[disinfection by boiling]]></category>
		<category><![CDATA[olden age filter]]></category>

		<guid isPermaLink="false">http://watertreatmentprocess.net/?p=192</guid>
		<description><![CDATA[Old Method Water filter When civilization developed human became aware of safe drinking water. From that time more water  filtration demand increasing gradually. Boiling water is very oldest water filtration process. This methods of water purify process killed bacteria and also this phenomena is called later as Disinfection. Some Water Treatment Process Reverse osmosis water [...]]]></description>
			<content:encoded><![CDATA[<h2>Old Method Water filter</h2>
<p>When civilization developed human became aware of safe drinking water. From that time more water  filtration demand increasing gradually. Boiling water is very oldest water filtration process. This methods of water purify process killed bacteria and also this phenomena is called later as Disinfection.</p>
<p><a href="http://watertreatmentprocess.net/wp-content/uploads/2011/07/boilin-water.jpg"><img class="aligncenter size-full wp-image-196" title="boilin-water" src="http://watertreatmentprocess.net/wp-content/uploads/2011/07/boilin-water.jpg" alt="" width="112" height="168" /></a></p>
<p><strong>Some Water Treatment Process</strong><br />
Reverse osmosis water treatment process<br />
Deionized water treatment process<br />
Electrodialysis water treatment process<br />
Evaporation water treatment process<br />
Distillation water treatment process<br />
Softening water treatment process<br />
Activated carbon filter process</p>
]]></content:encoded>
			<wfw:commentRss>http://watertreatmentprocess.net/water-treatment-process/olden-age-filtration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singapore City Water Supply</title>
		<link>http://watertreatmentprocess.net/reverse-osmosis-process/singapore-city-water-supply/</link>
		<comments>http://watertreatmentprocess.net/reverse-osmosis-process/singapore-city-water-supply/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RO Water treatment Process]]></category>
		<category><![CDATA[SG water]]></category>
		<category><![CDATA[singapore water supply]]></category>

		<guid isPermaLink="false">http://watertreatmentprocess.net/?p=181</guid>
		<description><![CDATA[Singapore City Water Singaporean Government supplying city water from high technology of desalination by Reverse Osmosis water treatment process followed by UV and Ozone disinfection to all area in Singapore with high water quality, hygienic and  free micro organism  and  also challenging to private bottling water company for their water purity. They are supplying  water [...]]]></description>
			<content:encoded><![CDATA[<h2>Singapore City Water</h2>
<p style="text-align: justify;">Singaporean Government supplying city water from high technology of desalination by Reverse Osmosis water treatment process followed by UV and Ozone disinfection to all area in Singapore with high water quality, hygienic and  free micro organism  and  also challenging to private bottling water company for their water purity. They are supplying  water to domestic purpose for drinking purposes. This  water quality Total Dissolved Solids range is 70 &#8211; 90 ppm maintaining .</p>
<p><a href="http://watertreatmentprocess.net/wp-content/uploads/2011/07/singapore.jpg"><img class="aligncenter size-medium wp-image-183" title="singapore" src="http://watertreatmentprocess.net/wp-content/uploads/2011/07/singapore-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watertreatmentprocess.net/reverse-osmosis-process/singapore-city-water-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewage Treatment Process</title>
		<link>http://watertreatmentprocess.net/waste-water-treatment-process/sewage-treatment-process/</link>
		<comments>http://watertreatmentprocess.net/waste-water-treatment-process/sewage-treatment-process/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[waste water treatment process]]></category>
		<category><![CDATA[factories sewage]]></category>
		<category><![CDATA[sewage system]]></category>
		<category><![CDATA[sewage water]]></category>

		<guid isPermaLink="false">http://watertreatmentprocess.net/?p=172</guid>
		<description><![CDATA[Waste Water Treatment Process Industrial Sewage Water is  allowing to public main sewers lines or connecting to river or Sea. Before allowing these it should be acceptable by environment department as they having some Range parameters. so sewage water is essential  for certain waste water treatment to keep the world health organization WHO and local [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;">Waste Water Treatment Process</h2>
<p style="text-align: justify;">Industrial Sewage Water is  allowing to public main sewers lines or connecting to river or Sea. Before allowing these it should be acceptable by environment department as they having some Range parameters. so sewage water is essential  for certain waste water treatment to keep the world health organization WHO and local health department acceptable  range.</p>
<p style="text-align: center;"><a href="http://watertreatmentprocess.net/wp-content/uploads/2011/07/sewage-water.jpg"><img class="aligncenter size-medium wp-image-173" title="sewage water" src="http://watertreatmentprocess.net/wp-content/uploads/2011/07/sewage-water-300x226.jpg" alt="" width="180" height="136" /></a></p>
<p style="text-align: justify;">Each Factories having separate sewage treatment plant to remove excess unwanted contamination in sewage waters. So they have to allot some special wide area to install sewage treatment plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://watertreatmentprocess.net/waste-water-treatment-process/sewage-treatment-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCADA in Sewage Treatment</title>
		<link>http://watertreatmentprocess.net/waste-water-treatment-process/sewage-treatment-scada/</link>
		<comments>http://watertreatmentprocess.net/waste-water-treatment-process/sewage-treatment-scada/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 23:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[waste water treatment process]]></category>
		<category><![CDATA[Water Treatment Process featured]]></category>
		<category><![CDATA[monitoring sewage water treatment plant]]></category>
		<category><![CDATA[online computer data sewage treatment system]]></category>
		<category><![CDATA[scada]]></category>
		<category><![CDATA[scada monitoring]]></category>
		<category><![CDATA[sewage treatment process]]></category>
		<category><![CDATA[waste water treatment]]></category>

		<guid isPermaLink="false">http://watertreatmentprocess.net/?p=97</guid>
		<description><![CDATA[Sewage Treatment SCADA SCADA means supervisory control and data acquisition. SCADA mainly consider  to industrial equipment control systems like water treatment plant, waste water treatment plant, Boiler water treatment plant and sea water treatment process. This  computer systems monitor and control all operation as per programmed in PLC micro systems.  Waste Water Treatment system SCADA [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;">Sewage Treatment SCADA</h2>
<p style="text-align: justify;"><em>SCADA</em> means <strong><em>supervisory control and data acquisition</em>.</strong> SCADA mainly consider  to industrial equipment control systems like water treatment plant, waste water treatment plant, Boiler water treatment plant and sea water treatment process. This  computer systems monitor and control all operation as per programmed in PLC micro systems.  Waste Water Treatment system SCADA is mainly used such as wide area sewage treatment plant to monitoring all process within the control room and SCADA is reduce to water treatment engineers time to control and operate waste water treatment plant process.  Here in  Sewage Treatment, How SCADA controlling , monitoring  and collect data acquisition.</p>
<p style="text-align: justify;"><a href="http://watertreatmentprocess.net/wp-content/uploads/2010/12/sewage-scada.jpg"><img class="aligncenter size-medium wp-image-98" title="sewage-scada" src="http://watertreatmentprocess.net/wp-content/uploads/2010/12/sewage-scada-300x223.jpg" alt="" width="300" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watertreatmentprocess.net/waste-water-treatment-process/sewage-treatment-scada/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Waste Water Treatment Process</title>
		<link>http://watertreatmentprocess.net/waste-water-treatment-process/waste-water-treatment-process/</link>
		<comments>http://watertreatmentprocess.net/waste-water-treatment-process/waste-water-treatment-process/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 08:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[waste water treatment process]]></category>
		<category><![CDATA[Water Treatment Process featured]]></category>
		<category><![CDATA[sewage water]]></category>
		<category><![CDATA[sewagetreatment process]]></category>
		<category><![CDATA[waste water treatment]]></category>

		<guid isPermaLink="false">http://watertreatmentprocess.net/?p=90</guid>
		<description><![CDATA[Waste Water Treatment Primary Waste Water Treatment Secondary Waste Water Treatment Tertiary Waste Water Treatment]]></description>
			<content:encoded><![CDATA[<h2>Waste Water Treatment</h2>
<ol>
<li>Primary Waste Water Treatment</li>
<li>Secondary Waste Water Treatment</li>
<li>Tertiary Waste Water Treatment</li>
</ol>
<p><a href="http://watertreatmentprocess.net/wp-content/uploads/2010/12/sewagetreatment-waste-watertreatment-process.jpg"><img class="aligncenter size-medium wp-image-91" title="sewagetreatment-waste-watertreatment-process" src="http://watertreatmentprocess.net/wp-content/uploads/2010/12/sewagetreatment-waste-watertreatment-process-300x135.jpg" alt="" width="422" height="188" /></a></p>
<p><a href="http://watertreatmentprocess.net/wp-content/uploads/2010/12/wastewatertreatment-process.jpg"><img class="aligncenter size-medium wp-image-92" title="wastewatertreatment-process" src="http://watertreatmentprocess.net/wp-content/uploads/2010/12/wastewatertreatment-process-300x200.jpg" alt="" width="368" height="245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watertreatmentprocess.net/waste-water-treatment-process/waste-water-treatment-process/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>RO Water Treatment Process</title>
		<link>http://watertreatmentprocess.net/featured-articles/ro-water-treatment-process/</link>
		<comments>http://watertreatmentprocess.net/featured-articles/ro-water-treatment-process/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Treatment Process featured]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[reverse osmosis guide]]></category>
		<category><![CDATA[ro filter process]]></category>
		<category><![CDATA[ro purification]]></category>
		<category><![CDATA[roprocess]]></category>

		<guid isPermaLink="false">http://watertreatmentprocess.net/?p=56</guid>
		<description><![CDATA[Water Treatment Process Pre-chlorination dosing: This is made to disinfect the raw water from any infections. First filtration: By the pressure sand filters to remove turbidity and suspended solids. De-chlorination dosing: To remove the remaining Chlorine after the pressure sand filter. Antiscalent dosing is very important to prevent Calcium Sulfate form scaling. Acid dosing is [...]]]></description>
			<content:encoded><![CDATA[<h2>Water Treatment Process</h2>
<ul>
<li>Pre-chlorination dosing: This is made to disinfect the raw water from any infections.</li>
<li>First filtration: By the pressure sand filters to remove turbidity and suspended solids.</li>
<li>De-chlorination dosing: To remove the remaining Chlorine after the pressure sand filter.</li>
<li>Antiscalent dosing is very important to prevent Calcium Sulfate form scaling.</li>
<li>Acid dosing is very important to prevent calcium carbonate form scaling by  Sulfuric acid 98%.</li>
</ul>
<p><a href="http://watertreatmentprocess.net/wp-content/uploads/2010/07/reverseosmosis-flochart-diagram-process.gif"><img class="aligncenter size-medium wp-image-86" title="reverseosmosis-flochart-diagram-process" src="http://watertreatmentprocess.net/wp-content/uploads/2010/07/reverseosmosis-flochart-diagram-process-300x205.gif" alt="" width="337" height="230" /></a></p>
<ul>
<li>Second water filtration by cartridge filter (5micron) is important to remove any particles exceed 5 micron size.</li>
<li>Feeding water into the membrane after boosting it to indicated pressure 16 bar for membrane input and the water treated to reduce the TDS under high pressure.</li>
<li>The permeate water after reverse osmosis must go through another stage</li>
<li>Adjusting PH value by Sodium hydroxide 49%</li>
<li>Post chlorination dosing for disinfection by Sodium hypochlorite 12%.</li>
</ul>
<p><a href="http://watertreatmentprocess.net/wp-content/uploads/2010/07/osmosis-reverseosmosis.jpg"><img class="aligncenter size-medium wp-image-87" title="osmosis-reverseosmosis" src="http://watertreatmentprocess.net/wp-content/uploads/2010/07/osmosis-reverseosmosis-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p><a href="http://watertreatmentprocess.net/wp-content/uploads/2010/07/reverseosmosis-diagram-process.gif"><img class="aligncenter size-medium wp-image-88" title="reverseosmosis-diagram-process" src="http://watertreatmentprocess.net/wp-content/uploads/2010/07/reverseosmosis-diagram-process-300x255.gif" alt="" width="300" height="255" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watertreatmentprocess.net/featured-articles/ro-water-treatment-process/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Preliminary Water Treatment Process</title>
		<link>http://watertreatmentprocess.net/reverse-osmosis-process/preliminary-water-treatment-process-sewage/</link>
		<comments>http://watertreatmentprocess.net/reverse-osmosis-process/preliminary-water-treatment-process-sewage/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RO Water treatment Process]]></category>
		<category><![CDATA[Biological oxygen demand]]></category>
		<category><![CDATA[BOD of the wast water]]></category>
		<category><![CDATA[desalination process]]></category>
		<category><![CDATA[Detritus tank]]></category>
		<category><![CDATA[distillation process]]></category>
		<category><![CDATA[distilled water process]]></category>
		<category><![CDATA[Grit champers]]></category>
		<category><![CDATA[Preliminary Treatment Process]]></category>
		<category><![CDATA[reduces the BOD]]></category>
		<category><![CDATA[removing oils]]></category>
		<category><![CDATA[removing oils and grease.]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[reverse osmosis desalination process]]></category>
		<category><![CDATA[separating the floating materials]]></category>
		<category><![CDATA[sewage treatment process]]></category>
		<category><![CDATA[skimming tanks]]></category>
		<category><![CDATA[system process for patent]]></category>
		<category><![CDATA[waste water treatment process]]></category>
		<category><![CDATA[water filter process]]></category>
		<category><![CDATA[water softener process]]></category>

		<guid isPermaLink="false">http://watertreatmentprocess.net/?p=40</guid>
		<description><![CDATA[Waste Water Treatment Process by Preliminary Section Preliminary Treatment of Sewage Water Treatment process consists solely in separating the floating materials like dead animals, tree branches, paper, piece of rags, wood etc and also the heavy settle able inorganic solids. it also helps in removing the oils and greases etc from the sewage water. This [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;">Waste Water Treatment Process by Preliminary Section</h2>
<p style="text-align: justify;">Preliminary Treatment of Sewage Water Treatment process consists solely in separating the floating materials like dead animals, tree branches, paper, piece of rags, wood etc and also the heavy settle able inorganic solids. it also helps in removing the oils and greases etc from the sewage water.</p>
<p style="text-align: justify;"><a href="http://watertreatmentprocess.net/wp-content/uploads/2010/03/Preliminary-Treatment-Sewage.jpg"><img class="aligncenter size-medium wp-image-84" title="Preliminary-Treatment-Sewage" src="http://watertreatmentprocess.net/wp-content/uploads/2010/03/Preliminary-Treatment-Sewage-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: justify;">This water treatment process reduces the BOD ( Biological oxygen demand ) of the waste water by about 15 to 30 %. This waste water treatment process used are Screening for removing floating papers, rags, clothes, etc. Grit champers or Detritus tank for removing grit and sand and skimming tanks for removing oils and grease.</p>
]]></content:encoded>
			<wfw:commentRss>http://watertreatmentprocess.net/reverse-osmosis-process/preliminary-water-treatment-process-sewage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Secondary Treatment Process</title>
		<link>http://watertreatmentprocess.net/waste-water-treatment-process/secondary-treatment-process/</link>
		<comments>http://watertreatmentprocess.net/waste-water-treatment-process/secondary-treatment-process/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[waste water treatment process]]></category>
		<category><![CDATA[Aeriation Tanks]]></category>
		<category><![CDATA[edimentation tank]]></category>
		<category><![CDATA[Oxidation ponds]]></category>
		<category><![CDATA[Secondary Treatment process]]></category>
		<category><![CDATA[sedimentation tank]]></category>
		<category><![CDATA[sewage process]]></category>
		<category><![CDATA[sewage treatment proces]]></category>
		<category><![CDATA[sewage treatment process]]></category>
		<category><![CDATA[sludge process]]></category>
		<category><![CDATA[trickling filters]]></category>

		<guid isPermaLink="false">http://watertreatmentprocess.net/?p=45</guid>
		<description><![CDATA[Secondary Waste Water Treatment process involves further treatment of the effluent, coming from the primary sedimentation tank. this is generally accomplished through biological decomposition of organic matter. which can be carried out either under aerobic or anaerobic condition, in this biological spits, bacteria will decompose the fine organic matter, to produce clear effluent. The treatment [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Secondary Waste Water Treatment process </strong>involves further treatment of the effluent, <a href="http://watertreatmentprocess.net/wp-content/uploads/2010/02/secondary-treatment-biological-treatment-process.jpg"><img class="aligncenter size-medium wp-image-120" title="secondary-treatment-biological-treatment-process" src="http://watertreatmentprocess.net/wp-content/uploads/2010/02/secondary-treatment-biological-treatment-process-300x200.jpg" alt="" width="300" height="200" /></a>coming from the primary sedimentation tank. this is generally accomplished through biological decomposition of organic matter. which can be carried out either under aerobic or anaerobic condition, in this biological spits, bacteria will decompose the fine organic matter, to produce clear effluent.<br />
The treatment reactors, in which the organic matter in decomposed  ( oxidized) by aerobic bacteria are known as aerobic biological units and may consist of</p>
<ul style="text-align: justify;">
<li>Filters ( intermittent sand filters as well as trickling filters</li>
</ul>
<ul style="text-align: justify;">
<li>Aeration Tanks with the feed of activated sludge ( ie the sludge, which is settled in secondary sedimentation tank, receiving effluents from aeration tank)</li>
</ul>
<ul style="text-align: justify;">
<li style="text-align: justify;">Oxidation ponds etc. Since all these aerobic units generally make use of primary settled sewage,  they are easily classified as secondary units.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://watertreatmentprocess.net/waste-water-treatment-process/secondary-treatment-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

